ID illustration | 10158 |
ID publication | 46 |
ID volume | 102 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002721329 |
ID species cited | 1598727 |
species cited | |
ID basionym cited | 1266512 |
basionym cited | Prunus sphaerocarpa Sw. |
ID species recognized | 1265998 |
species recognized | Prunus myrtifolia (L.) Urb. |
ID basionym recognized | 1266512 |
basionym recognized | Prunus sphaerocarpa Sw. |
ID genus cited | 12089 |
genus cited | Cerasus |
ID genus recognized | 7113 |
genus recognized | Prunus |
Prunus myrtifolia (L.) Urb. [3] | |
  | Rosaceae - Rosoideae - Pruneae - |
vernacular names |
|
Prunus L. [1450] | |
W. Curtis, Bot. Mag., vol. 59 [ser. 2, vol. 6]: t. 3141 (1832) [L. Guilding] [85] | |
drawing: L. Guilding [21] | |
epithet recognized species: myrtifolius,-a,-um [107] | |
epithet cited species: [73] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |