ID illustration | 120648 |
ID publication | 833 |
ID volume | 2028 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753003431746 |
ID species cited | 48272 |
species cited | Alstroemeria purpurea Ruiz & Pavon |
ID basionym cited | 48272 |
basionym cited | Alstroemeria purpurea Ruiz & Pavon |
ID species recognized | 149831 |
species recognized | Bomarea purpurea (Ruiz & Pavon) Herb. |
ID basionym recognized | 48272 |
basionym recognized | Alstroemeria purpurea Ruiz & Pavon |
ID genus cited | 11573 |
genus cited | Alstroemeria |
ID genus recognized | 11572 |
genus recognized | Bomarea |
Bomarea purpurea (Ruiz & Pavon) Herb. [4] | |
  | Amaryllidaceae - Alstroemerioideae - |
vernacular names |
|
Bomarea Mirbel [184] | |
H. Ruíz López, J.A. Pavon, Fl. Peruv., vol. 2 (Plates 153-325): p. 63, t. 294, fig. a (1798) [I. Galvez & F. Pulgar] [299] | |
drawing: I. Galvez [1281] | |
drawing: F. Pulgar | |
epithet recognized species: purpureus,-a,-um [923] | |
epithet cited species: purpureus,-a,-um [923] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |