| ID illustration | 141367 |
| ID publication | 1517 |
| ID volume | 237445 |
| code scanning institute | Bodleian |
| scanning institute | Bodleian Library, university of Oxford, U.K. |
| URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
| ID species cited | 894619 |
| species cited | Rumex tuberosus L. |
| ID basionym cited | 894619 |
| basionym cited | Rumex tuberosus L. |
| ID species recognized | 894619 |
| species recognized | Rumex tuberosus L. |
| ID basionym recognized | 894619 |
| basionym recognized | Rumex tuberosus L. |
| ID genus cited | 6853 |
| genus cited | Rumex |
| ID genus recognized | 6853 |
| genus recognized | Rumex |
| Rumex tuberosus L. [8] | |
|   | Polygonaceae - |
| vernacular names |
|
| Rumex L. [488] | |
| J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 4 : t. 48 (1845-1847) [100] | |
| epithet recognized species: tuberosus,-a,-um [605] | |
| epithet cited species: tuberosus,-a,-um [605] | |
| Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |