ID illustration | 141368 |
ID publication | 1517 |
ID volume | 237445 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 894313 |
species cited | Rumex multifidus L. |
ID basionym cited | 894313 |
basionym cited | Rumex multifidus L. |
ID species recognized | 893761 |
species recognized | Rumex acetosella L. |
ID basionym recognized | 893761 |
basionym recognized | Rumex acetosella L. |
ID genus cited | 6853 |
genus cited | Rumex |
ID genus recognized | 6853 |
genus recognized | Rumex |
Rumex acetosella L. [32] | |
  | Polygonaceae - |
vernacular names |
|
Rumex L. [488] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 4 : t. 49 (1845-1847) [100] | |
epithet recognized species: Acetosella [96] | |
epithet cited species: multifidus,-a,-um [156] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |