| ID illustration | 14157 |
| ID publication | 48 |
| ID volume | 228 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002771498 |
| ID species cited | 679082 |
| species cited | Monopteryx angustifolia Benth. |
| ID basionym cited | 679082 |
| basionym cited | Monopteryx angustifolia Benth. |
| ID species recognized | 679082 |
| species recognized | Monopteryx angustifolia Benth. |
| ID basionym recognized | 679082 |
| basionym recognized | Monopteryx angustifolia Benth. |
| ID genus cited | 6350 |
| genus cited | Monopteryx |
| ID genus recognized | 6350 |
| genus recognized | Monopteryx |
| Monopteryx angustifolia Benth. [1] | |
|   | Papilionaceae - Sophoreae - |
| vernacular names |
|
| Monopteryx Spruce ex Benth. ex Benth. [1] | |
| C.F.P. von Martius, A.G. Eichler, I. Urban, Fl. Bras., vol. 15(1): fasicle 29, (Papilionaceae): t. 122 (1862) [159] | |
| epithet recognized species: angustifolius,-a,-um [986] | |
| epithet cited species: angustifolius,-a,-um [986] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |