ID illustration | 141969 |
ID publication | 1517 |
ID volume | 237451 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 293316 |
species cited | Croton tinctorius L. |
ID basionym cited | 293316 |
basionym cited | Croton tinctorius L. |
ID species recognized | 239270 |
species recognized | Chrozophora tinctoria (L.) A.Juss. |
ID basionym recognized | 293316 |
basionym recognized | Croton tinctorius L. |
ID genus cited | 4389 |
genus cited | Croton |
ID genus recognized | 4271 |
genus recognized | Chrozophora |
Chrozophora tinctoria (L.) A.Juss. [23] | |
  | Euphorbiaceae - Crotonoideae - Crotoneae - |
vernacular names |
|
Chrozophora Neck. ex A. Juss. [33] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 10 : t. 50 (1845-1847) [66] | |
epithet recognized species: tinctorius,-a,-um [451] | |
epithet cited species: tinctorius,-a,-um [451] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |