ID illustration | 143881 |
ID publication | 1519 |
ID volume | 3833 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte3191koor |
ID species cited | 413598 |
species cited | Eugenia jambolana Lam. |
ID basionym cited | 413598 |
basionym cited | Eugenia jambolana Lam. |
ID species recognized | 992382 |
species recognized | Syzygium cumini (L.) Skeels |
ID basionym recognized | 689403 |
basionym recognized | Myrtus cumini L. |
ID genus cited | 6057 |
genus cited | Eugenia |
ID genus recognized | 6069 |
genus recognized | Syzygium |
Syzygium cumini (L.) Skeels [27] | |
  | Myrtaceae - |
vernacular names |
|
Syzygium Gaertner [586] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 3 : t. 496 (1915) [M. Mangoendimedjo] [207] | |
drawing: M. Mangoendimedjo [748] | |
epithet recognized species: cumini [10] | |
epithet cited species: jambolanus,-a,-um [11] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |