ID illustration | 143918 |
ID publication | 1519 |
ID volume | 3833 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte3191koor |
ID species cited | 476459 |
species cited | Gordonia excelsa (Blume) Blume |
ID basionym cited | 916469 |
basionym cited | Schima excelsa Blume |
ID species recognized | 476459 |
species recognized | Gordonia excelsa (Blume) Blume |
ID basionym recognized | 916469 |
basionym recognized | Schima excelsa Blume |
ID genus cited | 8540 |
genus cited | Gordonia |
ID genus recognized | 8540 |
genus recognized | Gordonia |
Gordonia excelsa (Blume) Blume [2] | |
  | Theaceae - Theoideae - |
vernacular names |
|
Gordonia Ellis [69] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 3 : t. 580 (1915) [M. Mangoendimedjo & M. Joedo] [207] | |
drawing: M. Mangoendimedjo [748] | |
drawing: M. Joedo | |
epithet recognized species: excelsus,-a,-um [368] | |
epithet cited species: excelsus,-a,-um [368] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |