ID illustration | 143971 |
ID publication | 1519 |
ID volume | 3833 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte3191koor |
ID species cited | 816793 |
species cited | Podocarpus imbricatus Blume |
ID basionym cited | 816793 |
basionym cited | Podocarpus imbricatus Blume |
ID species recognized | 316418 |
species recognized | Dacrycarpus imbricatus (Blume) de Laub. |
ID basionym recognized | 816793 |
basionym recognized | Podocarpus imbricatus Blume |
ID genus cited | 16986 |
genus cited | Podocarpus |
ID genus recognized | 16986 |
genus recognized | Podocarpus |
Dacrycarpus imbricatus (Blume) de Laub. [7] | |
  | Podocarpaceae - Podocarpoideae - |
vernacular names |
|
Podocarpus L’Herit. ex Pers. [122] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 3 : t. 586 (1915) [M. Mangoendimedjo & Soekemie] [207] | |
drawing: M. Mangoendimedjo [748] | |
epithet recognized species: imbricatus,-a,-um [234] | |
epithet cited species: imbricatus,-a,-um [234] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |