| ID illustration | 150637 |
| ID publication | 1567 |
| ID volume | 4017 |
| code scanning institute | BioLib |
| scanning institute | www.BioLib.de |
| URL volume | http://caliban.mpiz-koeln.mpg.de/brandis/ |
| ID species cited | 417023 |
| species cited | Euonymus hamiltonianus Wall. |
| ID basionym cited | 417023 |
| basionym cited | Euonymus hamiltonianus Wall. |
| ID species recognized | 417023 |
| species recognized | Euonymus hamiltonianus Wall. |
| ID basionym recognized | 417023 |
| basionym recognized | Euonymus hamiltonianus Wall. |
| ID genus cited | 2124 |
| genus cited | Euonymus |
| ID genus recognized | 2124 |
| genus recognized | Euonymus |
| Euonymus hamiltonianus Wall. [7] | |
|   | Celastraceae - Celastroideae - |
| vernacular names |
|
| Euonymus L. [216] | |
| D. Brandis, J. Lindsay, W.H. Fitch, Forest Fl. N.W. India, Atlas: t. 16 (1874) [W.H. Fitch] [70] | |
| drawing: W.H. Fitch [6608] | |
| epithet recognized species: hamiltonianus,-a,-um [16] | |
| epithet cited species: hamiltonianus,-a,-um [16] | |
| Illustration contributed by: | www.BioLib.de |