ID illustration | 157268 |
ID publication | 1604 |
ID volume | 4102 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/handbooktoflorao00trim |
ID species cited | 355880 |
species cited | Doona congestiflora Thwaites |
ID basionym cited | 355880 |
basionym cited | Doona congestiflora Thwaites |
ID species recognized | 943601 |
species recognized | Shorea congestiflora (Thwaites) P.S.Ashton |
ID basionym recognized | 355880 |
basionym recognized | Doona congestiflora Thwaites |
ID genus cited | 14888 |
genus cited | Doona |
ID genus recognized | 4021 |
genus recognized | Shorea |
Shorea congestiflora (Thwaites) P.S.Ashton [1] | |
  | Dipterocarpaceae - |
vernacular names |
|
Shorea Roxb. ex Gaertner f. [284] | |
H. Trimen, Handb. Fl. Ceylon (Atlas): t. 11 (1893-1898) [W. DeAlwis] [101] | |
epithet recognized species: congestiflorus,-a,-um [17] | |
epithet cited species: congestiflorus,-a,-um [17] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |