| ID illustration | 160382 |
| ID publication | 1633 |
| ID volume | 4153 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/monographTrochi4Goul |
| ID species cited | 322065 |
| species cited | Datura sanguinea Ruiz & Pavon |
| ID basionym cited | 322065 |
| basionym cited | Datura sanguinea Ruiz & Pavon |
| ID species recognized | 322065 |
| species recognized | Datura sanguinea Ruiz & Pavon |
| ID basionym recognized | 322065 |
| basionym recognized | Datura sanguinea Ruiz & Pavon |
| ID genus cited | 8379 |
| genus cited | Datura |
| ID genus recognized | 8379 |
| genus recognized | Datura |
| Datura sanguinea Ruiz & Pavon [4] | |
|   | Solanaceae - |
| vernacular names |
|
| Datura L. [236] | |
| Monogr. Trochilidae, vol. 4 : t. 234 (1861) [J. Gould & H.C. Richter] [80] | |
| drawing: J. Gould [420] | |
| drawing: H.C. Richter | |
| epithet recognized species: sanguineus,-a,-um [302] | |
| epithet cited species: sanguineus,-a,-um [302] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |