| ID illustration | 163058 |
| ID publication | 178 |
| ID volume | 1094 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/addisoniacolored10newy |
| ID species cited | 133852 |
| species cited | Begonia dregei Otto & Dietr. |
| ID basionym cited | 133852 |
| basionym cited | Begonia dregei Otto & Dietr. |
| ID species recognized | 133852 |
| species recognized | Begonia dregei Otto & Dietr. |
| ID basionym recognized | 133852 |
| basionym recognized | Begonia dregei Otto & Dietr. |
| ID genus cited | 1387 |
| genus cited | Begonia |
| ID genus recognized | 1387 |
| genus recognized | Begonia |
| Begonia dregei Otto & Dietr. [9] | |
|   | Begoniaceae - |
| vernacular names |
|
| Begonia L. [792] | |
| Addisonia, vol. 10 : t. 327 (1925) [M.E. Eaton] [32] | |
| drawing: M.E. Eaton [953] | |
| epithet recognized species: dregei [16] | |
| epithet cited species: dregei [16] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |