ID illustration | 165084 |
ID publication | 1700 |
ID volume | 4291 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/floralcabinetmaIKnow |
ID species cited | 556735 |
species cited | Ipomoea horsfalliae Hook. |
ID basionym cited | 556735 |
basionym cited | Ipomoea horsfalliae Hook. |
ID species recognized | 556735 |
species recognized | Ipomoea horsfalliae Hook. |
ID basionym recognized | 556735 |
basionym recognized | Ipomoea horsfalliae Hook. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea horsfalliae Hook. [13] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
G.B. Knowles, Fl. Cab., vol. 1 : p. 61, t. 29 (1837) [47] | |
epithet recognized species: horsfalliae [13] | |
epithet cited species: horsfalliae [13] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |