ID illustration | 165149 |
ID publication | 48 |
ID volume | 201 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002771225 |
ID species cited | 767695 |
species cited | Peperomia sellowiana Miq. |
ID basionym cited | 767695 |
basionym cited | Peperomia sellowiana Miq. |
ID species recognized | 765833 |
species recognized | Peperomia catharinae Miq. |
ID basionym recognized | 765833 |
basionym recognized | Peperomia catharinae Miq. |
ID genus cited | 6728 |
genus cited | Peperomia |
ID genus recognized | 6728 |
genus recognized | Peperomia |
Peperomia catharinae Miq. [1] | |
  | Piperaceae - |
vernacular names |
|
Peperomia Ruíz & Pav. [381] | |
C.F.P. von Martius, A.G. Eichler, I. Urban, Fl. Bras., vol. 4(1): fasicle 11, (Salicineae; Podostemaceae, Monimiaceae, Antidesmeae, Gnetaceae; Lacistemaceae; Begoniaceae; Cycadeae, Coniferae): t. 2, fig. IV (1852) [207] | |
epithet recognized species: catharinae [4] | |
epithet cited species: sellowianus,-a,-um [70] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |