ID illustration | 165958 |
ID publication | 1518 |
ID volume | 3828 |
code scanning institute | LLM |
scanning institute | Lloyd Library and Museum, Cincinnati, U.S.A. |
URL volume | http://www.archive.org/details/floragraecasive8sibt |
ID species cited | 108327 |
species cited | Astragalus angustifolius Lam. |
ID basionym cited | 108327 |
basionym cited | Astragalus angustifolius Lam. |
ID species recognized | 108327 |
species recognized | Astragalus angustifolius Lam. |
ID basionym recognized | 108327 |
basionym recognized | Astragalus angustifolius Lam. |
ID genus cited | 11600 |
genus cited | Astragalus |
ID genus recognized | 11600 |
genus recognized | Astragalus |
Astragalus angustifolius Lam. [7] | |
  | Papilionaceae - Galegeae - |
vernacular names |
|
Astragalus L. [789] | |
J. Sibthrop, J.E. Smith, Fl. Graec., vol. 8 : p. 25, t. 734 (1833) [101] | |
epithet recognized species: angustifolius,-a,-um [986] | |
epithet cited species: angustifolius,-a,-um [986] | |
Illustration contributed by: | Lloyd Library and Museum, Cincinnati, U.S.A. |