ID illustration | 181617 |
ID publication | 123 |
ID volume | 4502 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich70engluoft |
ID species cited | 282735 |
species cited | Crambe kilimandscharica O.E.Schulz |
ID basionym cited | 282735 |
basionym cited | Crambe kilimandscharica O.E.Schulz |
ID species recognized | 282735 |
species recognized | Crambe kilimandscharica O.E.Schulz |
ID basionym recognized | 282735 |
basionym recognized | Crambe kilimandscharica O.E.Schulz |
ID genus cited | 3590 |
genus cited | Crambe |
ID genus recognized | 3590 |
genus recognized | Crambe |
Crambe kilimandscharica O.E.Schulz [1] | |
  | Cruciferae - |
vernacular names |
|
Crambe L. [54] | |
H.G.A. Engler, Pflanzenr., vol. 105(Pars prima): [Heft 70], (Cruciferae - Brassiceae Sub-tribe I-II): p. 246, fig. 31 (1919) [57] | |
epithet recognized species: kilimandscharicus,-a,-um [8] | |
epithet cited species: kilimandscharicus,-a,-um [8] | |
Illustration contributed by: | University of Toronto Library, Canada |