| ID illustration | 183888 |
| ID publication | 3973 |
| ID volume | 4621 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS3 |
| ID species cited | 171912 |
| species cited | Cactus portulacifolius L. |
| ID basionym cited | 171912 |
| basionym cited | Cactus portulacifolius L. |
| ID species recognized | 768776 |
| species recognized | Pereskia portulacifolia (L.) DC. |
| ID basionym recognized | 171912 |
| basionym recognized | Cactus portulacifolius L. |
| ID genus cited | 1743 |
| genus cited | Cactus |
| ID genus recognized | 1675 |
| genus recognized | Pereskia |
| Pereskia portulacifolia (L.) DC. [3] | |
|   | Cactaceae - Cactoideae - Cacteae - |
| vernacular names |
|
| Pereskia Mill. [58] | |
| C. Plumier, Mss., vol. 3 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 29 (1689-1697) [C. Plumier] [154] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: portulacifolius,-a,-um [5] | |
| epithet cited species: portulacifolius,-a,-um [5] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |