ID illustration | 188031 |
ID publication | 2145 |
ID volume | 4636 |
code scanning institute | Frankfurt |
scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/pageview/4075269 |
ID species cited | 830632 |
species cited | Popowia stenosepala Engl. & Diels |
ID basionym cited | 830632 |
basionym cited | Popowia stenosepala Engl. & Diels |
ID species recognized | 677707 |
species recognized | Monanthotaxis stenosepala (Engl. & Diels) Verdc. |
ID basionym recognized | 830632 |
basionym recognized | Popowia stenosepala Engl. & Diels |
ID genus cited | 883 |
genus cited | Popowia |
ID genus recognized | 898 |
genus recognized | Monanthotaxis |
Monanthotaxis stenosepala (Engl. & Diels) Verdc. [1] | |
  | Annonaceae - Annonoideae - |
vernacular names |
|
Monanthotaxis Baill. [43] | |
H.G.A. Engler, Monogr. Afrik. Pflanzen-Fam., vol. 6 (Annonaceae): t. 18, fig. D (1901) [J. Pohl] [93] | |
drawing: J. Pohl [928] | |
epithet recognized species: stenosepalus,-a,-um [5] | |
epithet cited species: stenosepalus,-a,-um [5] | |
Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |