| ID illustration | 188040 |
| ID publication | 2145 |
| ID volume | 4636 |
| code scanning institute | Frankfurt |
| scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
| URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/pageview/4075269 |
| ID species cited | 1078039 |
| species cited | Xylopia humilis Engler & Diels |
| ID basionym cited | 1078039 |
| basionym cited | Xylopia humilis Engler & Diels |
| ID species recognized | 1078144 |
| species recognized | Xylopia rubescens Oliver |
| ID basionym recognized | 1078144 |
| basionym recognized | Xylopia rubescens Oliver |
| ID genus cited | 838 |
| genus cited | Xylopia |
| ID genus recognized | 838 |
| genus recognized | Xylopia |
| Xylopia rubescens Oliver [2] | |
|   | Annonaceae - Annonoideae - |
| vernacular names |
|
| Xylopia L. [160] | |
| H.G.A. Engler, Monogr. Afrik. Pflanzen-Fam., vol. 6 (Annonaceae): t. 21, fig. B (1901) [J. Pohl] [93] | |
| drawing: J. Pohl [928] | |
| epithet recognized species: rubescens [74] | |
| epithet cited species: humilis,-is,-e [502] | |
| Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |