ID illustration | 190703 |
ID publication | 3383 |
ID volume | 4685 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/plantarumimagine18trau |
ID species cited | 735454 |
species cited | Oxytropis intermedia Bunge |
ID basionym cited | 735454 |
basionym cited | Oxytropis intermedia Bunge |
ID species recognized | 735454 |
species recognized | Oxytropis intermedia Bunge |
ID basionym recognized | 735454 |
basionym recognized | Oxytropis intermedia Bunge |
ID genus cited | 6542 |
genus cited | Oxytropis |
ID genus recognized | 6542 |
genus recognized | Oxytropis |
Oxytropis intermedia Bunge [1] | |
  | Papilionaceae - Galegeae - |
vernacular names |
|
Oxytropis DC. [189] | |
E.R. von Trautvetter, Pl. Imag. Descr. Fl. Russ.: t. 12 (1844) [U. Dammer] [41] | |
drawing: U. Dammer [118] | |
epithet recognized species: intermedius,-a,-um [355] | |
epithet cited species: intermedius,-a,-um [355] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |