ID illustration | 193074 |
ID publication | 1806 |
ID volume | 4734 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/florasylvaticafo01bedd |
ID species cited | 897586 |
species cited | Saccopetalum tomentosum Hook.f. & Thomson |
ID basionym cited | 897586 |
basionym cited | Saccopetalum tomentosum Hook.f. & Thomson |
ID species recognized | 1047689 |
species recognized | Uvaria tomentosa Roxb. |
ID basionym recognized | 1047689 |
basionym recognized | Uvaria tomentosa Roxb. |
ID genus cited | 25215 |
genus cited | Saccopetalum |
ID genus recognized | 841 |
genus recognized | Uvaria |
Uvaria tomentosa Roxb. [6] | |
  | Annonaceae - Annonoideae - |
vernacular names |
|
Uvaria L. [218] | |
R.H. Beddome, Fl. Sylv. S. India, vol. 1 : t. 39 (1869) [Govindoo] [205] | |
drawing: Govindoo [1850] | |
epithet recognized species: tomentosus,-a,-um [784] | |
epithet cited species: tomentosus,-a,-um [784] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |