ID illustration | 193181 |
ID publication | 1806 |
ID volume | 4734 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/florasylvaticafo01bedd |
ID species cited | 578165 |
species cited | Kokoona zeylanica Thwaites |
ID basionym cited | 578165 |
basionym cited | Kokoona zeylanica Thwaites |
ID species recognized | 578165 |
species recognized | Kokoona zeylanica Thwaites |
ID basionym recognized | 578165 |
basionym recognized | Kokoona zeylanica Thwaites |
ID genus cited | 2169 |
genus cited | Kokoona |
ID genus recognized | 2169 |
genus recognized | Kokoona |
Kokoona zeylanica Thwaites [3] | |
  | Celastraceae - Celastroideae - |
vernacular names |
|
Kokoona Thwaites [4] | |
R.H. Beddome, Fl. Sylv. S. India, vol. 1 : t. 146 (1869) [Govindoo] [205] | |
drawing: Govindoo [1850] | |
epithet recognized species: zeylanicus,-a,-um [343] | |
epithet cited species: zeylanicus,-a,-um [343] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |