ID illustration | 193970 |
ID publication | 3121 |
ID volume | 236352 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/floraeuropaeainc813rm |
ID species cited | 111458 |
species cited | Astragalus leontinus Wulfen |
ID basionym cited | 111458 |
basionym cited | Astragalus leontinus Wulfen |
ID species recognized | 111458 |
species recognized | Astragalus leontinus Wulfen |
ID basionym recognized | 111458 |
basionym recognized | Astragalus leontinus Wulfen |
ID genus cited | 11600 |
genus cited | Astragalus |
ID genus recognized | 11600 |
genus recognized | Astragalus |
Astragalus leontinus Wulfen [8] | |
  | Papilionaceae - Galegeae - |
vernacular names |
|
Astragalus L. [789] | |
J.J. Roemer, Fl. Eur. (Roemer), vol. 2 (fasciculus VIII-XIII): (1802-1809) [49] | |
drawing: L. Roemer [125] | |
epithet recognized species: leontinus,-a,-um [6] | |
epithet cited species: leontinus,-a,-um [6] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |