ID illustration | 202202 |
ID publication | 2985 |
ID volume | 242546 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | |
ID species cited | 117297 |
species cited | Atimeta filamentosa Reissek ex Schott |
ID basionym cited | 117297 |
basionym cited | Atimeta filamentosa Reissek ex Schott |
ID species recognized | 878183 |
species recognized | Rhodospatha oblongata Poeppig |
ID basionym recognized | 878183 |
basionym recognized | Rhodospatha oblongata Poeppig |
ID genus cited | 27169 |
genus cited | Atimeta |
ID genus recognized | 9329 |
genus recognized | Rhodospatha |
Rhodospatha oblongata Poeppig [7] | |
  | Araceae - |
vernacular names |
|
Rhodospatha Poepp. [11] | |
J.J. Peyritsch, H.W. Schott, Aroid. Maximil.: p. 28, t. 20 (1879) [W. Liepoldt] [1] | |
drawing: W. Liepoldt [104] | |
lithography: M. Streicher | |
epithet recognized species: oblongatus,-a,-um [41] | |
epithet cited species: filamentosus,-a,-um [81] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |