| ID illustration | 202212 |
| ID publication | 2985 |
| ID volume | 242546 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | |
| ID species cited | 878117 |
| species cited | Rhodospatha blanda Schott |
| ID basionym cited | 878117 |
| basionym cited | Rhodospatha blanda Schott |
| ID species recognized | 878183 |
| species recognized | Rhodospatha oblongata Poeppig |
| ID basionym recognized | 878183 |
| basionym recognized | Rhodospatha oblongata Poeppig |
| ID genus cited | 9329 |
| genus cited | Rhodospatha |
| ID genus recognized | 9329 |
| genus recognized | Rhodospatha |
| Rhodospatha oblongata Poeppig [7] | |
|   | Araceae - |
| vernacular names |
|
| Rhodospatha Poepp. [11] | |
| J.J. Peyritsch, H.W. Schott, Aroid. Maximil.: p. 40, t. 30 (1879) [W. Liepoldt] [1] | |
| drawing: W. Liepoldt [104] | |
| lithography: n.a. | |
| epithet recognized species: oblongatus,-a,-um [41] | |
| epithet cited species: blandus,-a,-um [79] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |