ID illustration | 205682 |
ID publication | 3448 |
ID volume | 4953 |
code scanning institute | Illinois |
scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
URL volume | http://www.idaillinois.org/cdm/ref/collection/ncbglib01/id/4290 |
ID species cited | 558466 |
species cited | Iris hexagona Walter |
ID basionym cited | 558466 |
basionym cited | Iris hexagona Walter |
ID species recognized | 558466 |
species recognized | Iris hexagona Walter |
ID basionym recognized | 558466 |
basionym recognized | Iris hexagona Walter |
ID genus cited | 10261 |
genus cited | Iris |
ID genus recognized | 10261 |
genus recognized | Iris |
Iris hexagona Walter [4] | |
  | Iridaceae - Iridioideae - Irideae - |
vernacular names |
|
Iris Tourn. ex L. ex L. [1432] | |
H.A. Vincent (born Rideau du Sal), Etudes de fleurs et de fruits: t. 47 (1820) [Mme Vincent] [49] | |
epithet recognized species: hexagonus,-a,-um [18] | |
epithet cited species: hexagonus,-a,-um [18] | |
Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |