| ID illustration | 206642 |
| ID publication | 4079 |
| ID volume | 4935 |
| code scanning institute | CBG |
| scanning institute | Chicago Botanic Garden, Lenhardt Library, U.S.A. |
| URL volume | |
| ID species cited | 322085 |
| species cited | Datura tatula L. |
| ID basionym cited | 322085 |
| basionym cited | Datura tatula L. |
| ID species recognized | 322085 |
| species recognized | Datura tatula L. |
| ID basionym recognized | 322085 |
| basionym recognized | Datura tatula L. |
| ID genus cited | 8379 |
| genus cited | Datura |
| ID genus recognized | 8379 |
| genus recognized | Datura |
| Datura tatula L. [7] | |
|   | Solanaceae - |
| vernacular names |
|
| Datura L. [236] | |
| Helen Sharp, Water-color Sketches Amer. Pl.: (1888-1910) [Helen Sharp] [979] | |
| drawing: Helen Sharp [963] | |
| epithet recognized species: tatulus,-a,-um [87672] | |
| epithet cited species: tatulus,-a,-um [7] | |
| Illustration contributed by: | Chicago Botanic Garden, Lenhardt Library, U.S.A. |