| ID illustration | 212622 |
| ID publication | 4083 |
| ID volume | 5042 |
| code scanning institute | BNC |
| scanning institute | Biblioteca Nacional de Colombia |
| URL volume | http://www.brill.com/nikolaus-joseph-jacquin-s-american-plants |
| ID species cited | 556397 |
| species cited | Ipomoea carnea Jacq. |
| ID basionym cited | 556397 |
| basionym cited | Ipomoea carnea Jacq. |
| ID species recognized | 556397 |
| species recognized | Ipomoea carnea Jacq. |
| ID basionym recognized | 556397 |
| basionym recognized | Ipomoea carnea Jacq. |
| ID genus cited | 3450 |
| genus cited | Ipomoea |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea carnea Jacq. [4] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| N.J. von Jacquin, Select. Stirp. Amer. Hist., ed. 1780-1781 [BNC]: p. 19, t. 25 (1839) [357] | |
| epithet recognized species: carneus,-a,-um [146] | |
| epithet cited species: carneus,-a,-um [146] | |
| Illustration contributed by: | Biblioteca Nacional de Colombia |