| ID illustration | 213439 |
| ID publication | 2158 |
| ID volume | 5051 |
| code scanning institute | BUS |
| scanning institute | Bibliothèque de l’Université de Strasbourg, France |
| URL volume | http://docnum.u-strasbg.fr/cdm/compoundobject/collection/coll13/id/94572/rec/5 |
| ID species cited | 228108 |
| species cited | Ceterach capensis Kunze |
| ID basionym cited | 228108 |
| basionym cited | Ceterach capensis Kunze |
| ID species recognized | 228110 |
| species recognized | Ceterach cordatum (Thunb.) Desv. |
| ID basionym recognized | 17342 |
| basionym recognized | Acrostichum cordatum Thunb. |
| ID genus cited | 20923 |
| genus cited | Ceterach |
| ID genus recognized | 19595 |
| genus recognized | Asplenium |
| Ceterach cordatum (Thunb.) Desv. [7] | |
|   | Aspleniaceae - |
| vernacular names |
|
| Asplenium L. [1060] | |
| A.L.A. Fée, Mém. Foug., vol. 2(5): : p. 206, t. 30, fig. A4 (1850) [J.A. Villemin] [158] | |
| drawing: J.A. Villemin [216] | |
| lithography: J.A. Villemin | |
| epithet recognized species: cordatus,-a,-um [407] | |
| epithet cited species: capensis,-is,-e [413] | |
| Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |