ID illustration | 218340 |
ID publication | 3205 |
ID volume | 6730 |
code scanning institute | SOF |
scanning institute | Swiss Orchid Foundation at the Herbarium Jany Renz. Botanical Institute, University of Basel, Switzerland |
URL volume | |
ID species cited | 137306 |
species cited | Benthamia elata Schltr. |
ID basionym cited | 137306 |
basionym cited | Benthamia elata Schltr. |
ID species recognized | 137306 |
species recognized | Benthamia elata Schltr. |
ID basionym recognized | 137306 |
basionym recognized | Benthamia elata Schltr. |
ID genus cited | 0 |
genus cited | - |
ID genus recognized | 3484 |
genus recognized | Cornus |
Benthamia elata Schltr. [1] | |
  | Cornaceae - Cornoideae - Orchideae - Habenariinae |
vernacular names |
|
Cornus L. [337] | |
F.R.R. Schlechter, Blütenanal. Orch., vol. 68 (Afrikanische und madagassische Orchideen, Pl. 1-104): t. 10, fig. 37 (1932) [416] | |
epithet recognized species: elatus,-a,-um [254] | |
epithet cited species: elatus,-a,-um [254] | |
Illustration contributed by: | Swiss Orchid Foundation at the Herbarium Jany Renz. Botanical Institute, University of Basel, Switzerland |