ID illustration | 229522 |
ID publication | 1622 |
ID volume | 5294 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/dictionnairepitt04guri |
ID species cited | 960650 |
species cited | Sonchus macranthus Poiret |
ID basionym cited | 960650 |
basionym cited | Sonchus macranthus Poiret |
ID species recognized | 960467 |
species recognized | Sonchus congestus Willd. |
ID basionym recognized | 960467 |
basionym recognized | Sonchus congestus Willd. |
ID genus cited | 2478 |
genus cited | Sonchus |
ID genus recognized | 2478 |
genus recognized | Sonchus |
Sonchus congestus Willd. [8] | |
  | Compositae - Cichorioideae - Lactuceae - Sonchinae |
vernacular names |
|
Sonchus L. [224] | |
F.E. Guérin-Méneville, Dict. Pittores. Hist. Nat., vol. 4 : t. 287, fig. 2 (1836) [142] | |
epithet recognized species: congestus,-a,-um [116] | |
epithet cited species: macranthus,-a,-um [294] | |
Illustration contributed by: | Natural History Museum, London, U.K. |