ID illustration | 232152 |
ID publication | 1646 |
ID volume | 5341 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/floramalesiana04stee |
ID species cited | 556207 |
species cited | Ipomoea alba L. |
ID basionym cited | 556207 |
basionym cited | Ipomoea alba L. |
ID species recognized | 556207 |
species recognized | Ipomoea alba L. |
ID basionym recognized | 556207 |
basionym recognized | Ipomoea alba L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea alba L. [27] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
Fl. Males., vol. 4 : p. 480, fig. 53 (1948-1954) [unsigned] [223] | |
drawing: unsigned [7368] | |
epithet recognized species: albus,-a,-um [1494] | |
epithet cited species: albus,-a,-um [1494] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |