| ID illustration | 233038 |
| ID publication | 1646 |
| ID volume | 5329 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/floramalesiana10stee |
| ID species cited | 1020116 |
| species cited | Tinospora dissitiflora Diels |
| ID basionym cited | 1020116 |
| basionym cited | Tinospora dissitiflora Diels |
| ID species recognized | 1020116 |
| species recognized | Tinospora dissitiflora Diels |
| ID basionym recognized | 1020116 |
| basionym recognized | Tinospora dissitiflora Diels |
| ID genus cited | 5782 |
| genus cited | Tinospora |
| ID genus recognized | 5782 |
| genus recognized | Tinospora |
| Tinospora dissitiflora Diels [2] | |
|   | Menispermaceae - |
| vernacular names |
|
| Tinospora Miers [66] | |
| Fl. Males., vol. 10 : p. 192, fig. 6 a (1984-1989) [M.E. Church] [209] | |
| drawing: M.E. Church [160] | |
| epithet recognized species: dissitiflorus,-a,-um [15] | |
| epithet cited species: dissitiflorus,-a,-um [15] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |