ID illustration | 233790 |
ID publication | 1646 |
ID volume | 5330 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/floramalesiana83stee |
ID species cited | 663055 |
species cited | Mesona palustris Blume |
ID basionym cited | 663055 |
basionym cited | Mesona palustris Blume |
ID species recognized | 805968 |
species recognized | Platostoma palustre (Blume) A.J.Paton |
ID basionym recognized | 663055 |
basionym recognized | Mesona palustris Blume |
ID genus cited | 23353 |
genus cited | Mesona |
ID genus recognized | 5123 |
genus recognized | Platostoma |
Platostoma palustre (Blume) A.J.Paton [3] | |
  | |
vernacular names |
|
Platostoma P. Beauv. [37] | |
Fl. Males., vol. 8(3): : p. 374, fig. 28 (1978) [unsigned] [70] | |
drawing: unsigned [7368] | |
epithet recognized species: palustris,-is,-e [865] | |
epithet cited species: palustris,-is,-e [865] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |