ID illustration | 241857 |
ID publication | 12 |
ID volume | 5081 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_dietflor_307330656_0012/5/ |
ID species cited | 1133030 |
species cited | Comarum palustre L. |
ID basionym cited | 1133030 |
basionym cited | Comarum palustre L. |
ID species recognized | 1133030 |
species recognized | Comarum palustre L. |
ID basionym recognized | 1133030 |
basionym recognized | Comarum palustre L. |
ID genus cited | 69327 |
genus cited | Comarum |
ID genus recognized | 7162 |
genus recognized | Potentilla |
Comarum palustre L. [21] | |
  | Rosaceae - Rosoideae - Potentilleae - |
vernacular names |
|
Potentilla L. [996] | |
A.G. Dietrich, Fl. Boruss., vol. 12 : t. 824 (1844) [A.G. Dietrich] [73] | |
drawing: A.G. Dietrich [864] | |
epithet recognized species: palustris,-is,-e [865] | |
epithet cited species: palustris,-is,-e [865] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |