| ID illustration | 276444 |
| ID publication | 1519 |
| ID volume | 3831 |
| code scanning institute | HBL |
| scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
| URL volume | https://archive.org/details/atlasderbaumarte1191koor |
| ID species cited | 407250 |
| species cited | Erythrina lithosperma Miq. |
| ID basionym cited | 407250 |
| basionym cited | Erythrina lithosperma Miq. |
| ID species recognized | 407409 |
| species recognized | Erythrina variegata L. |
| ID basionym recognized | 407409 |
| basionym recognized | Erythrina variegata L. |
| ID genus cited | 6461 |
| genus cited | Erythrina |
| ID genus recognized | 6461 |
| genus recognized | Erythrina |
| Erythrina variegata L. [32] | |
|   | Papilionaceae - Erythrineae - |
| vernacular names |
|
| Erythrina L. [310] | |
| S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 1 : t. 26 (1913) [M. Mangoendimedjo] [203] | |
| drawing: M. Mangoendimedjo [748] | |
| epithet recognized species: variegatus,-a,-um [317] | |
| epithet cited species: lithospermus,-a,-um [6] | |
| Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |