ID illustration | 276763 |
ID publication | 1519 |
ID volume | 3832 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte2191koor |
ID species cited | 208322 |
species cited | Casearia tomentosa Roxb. |
ID basionym cited | 208322 |
basionym cited | Casearia tomentosa Roxb. |
ID species recognized | 208322 |
species recognized | Casearia tomentosa Roxb. |
ID basionym recognized | 208322 |
basionym recognized | Casearia tomentosa Roxb. |
ID genus cited | 4535 |
genus cited | Casearia |
ID genus recognized | 4535 |
genus recognized | Casearia |
Casearia tomentosa Roxb. [6] | |
  | Flacourtiaceae - Casearieae - |
vernacular names |
|
Casearia Jacq. [132] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 2 : t. 344 (1914) [M. Mangoendimedjo] [212] | |
drawing: M. Mangoendimedjo [748] | |
epithet recognized species: tomentosus,-a,-um [784] | |
epithet cited species: tomentosus,-a,-um [784] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |