ID illustration | 295162 |
ID publication | 1732 |
ID volume | 6100 |
code scanning institute | Illinois |
scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
URL volume | https://archive.org/details/refugiumbotanicu04saun |
ID species cited | 533958 |
species cited | Hohenbergia calyculata (E.Morren) Baker |
ID basionym cited | 535703 |
basionym cited | Hoplophytum calyculatum E.Morren |
ID species recognized | 22853 |
species recognized | Aechmea calyculata (E.Morren) Baker |
ID basionym recognized | 535703 |
basionym recognized | Hoplophytum calyculatum E.Morren |
ID genus cited | 9442 |
genus cited | Hohenbergia |
ID genus recognized | 9434 |
genus recognized | Aechmea |
Aechmea calyculata (E.Morren) Baker [5] | |
  | Bromeliaceae - |
vernacular names |
|
Aechmea Ruíz & Pav. [249] | |
W.W. Saunders, H.G.R. Reichenbach, J.G. Baker, Refug. Bot., vol. 4 : t. 286 (1871) [W.H. Fitch] [73] | |
drawing: W.H. Fitch [6608] | |
lithography: W.H. Fitch | |
epithet recognized species: calyculatus,-a,-um [58] | |
epithet cited species: calyculatus,-a,-um [58] | |
Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |