ID illustration | 306827 |
ID publication | 2555 |
ID volume | 236434 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-11-1804/001 |
ID species cited | 173825 |
species cited | Caladium sagittifolium (L.) Vent. |
ID basionym cited | 94409 |
basionym cited | Arum sagittifolium L. |
ID species recognized | 1076686 |
species recognized | Xanthosoma sagittifolium (L.) Schott |
ID basionym recognized | 94409 |
basionym recognized | Arum sagittifolium L. |
ID genus cited | 9369 |
genus cited | Caladium |
ID genus recognized | 9370 |
genus recognized | Xanthosoma |
Xanthosoma sagittifolium (L.) Schott [23] | |
  | Araceae - |
vernacular names |
|
Xanthosoma Schott [50] | |
J.S. Kerner, Hort. Semperv., vol. 11 : t. 128 (1804) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: sagittifolius,-a,-um [101] | |
epithet cited species: sagittifolius,-a,-um [101] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |