ID illustration | 306907 |
ID publication | 2555 |
ID volume | 236441 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-18-1806/001 |
ID species cited | 48329 |
species cited | Alstroemeria tomentosa Ruiz & Pavon |
ID basionym cited | 48329 |
basionym cited | Alstroemeria tomentosa Ruiz & Pavon |
ID species recognized | 149784 |
species recognized | Bomarea ovata (Cav.) Mirb. |
ID basionym recognized | 48225 |
basionym recognized | Alstroemeria ovata Cav. |
ID genus cited | 11573 |
genus cited | Alstroemeria |
ID genus recognized | 11572 |
genus recognized | Bomarea |
Bomarea ovata (Cav.) Mirb. [17] | |
  | Amaryllidaceae - Alstroemerioideae - |
vernacular names |
|
Bomarea Mirbel [184] | |
J.S. Kerner, Hort. Semperv., vol. 18 : t. 207 (1806) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: ovatus,-a,-um [502] | |
epithet cited species: tomentosus,-a,-um [784] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |