ID illustration | 306917 |
ID publication | 2555 |
ID volume | 236442 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-19-1807/001 |
ID species cited | 51502 |
species cited | Amaryllis gigantea Marum |
ID basionym cited | 51502 |
basionym cited | Amaryllis gigantea Marum |
ID species recognized | 161238 |
species recognized | Brunsvigia josephiniae (Delile) Ker Gawl. |
ID basionym recognized | 51547 |
basionym recognized | Amaryllis josephiniae Delile |
ID genus cited | 16732 |
genus cited | Amaryllis |
ID genus recognized | 9264 |
genus recognized | Brunsvigia |
Brunsvigia josephiniae (Delile) Ker Gawl. [12] | |
  | Amaryllidaceae - Amaryllideae - Amaryllidinae |
vernacular names |
|
Brunsvigia Heist. [64] | |
J.S. Kerner, Hort. Semperv., vol. 19 : t. 217 (1807) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: josephiniae [9] | |
epithet cited species: giganteus,-a,-um [501] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |