ID illustration | 307069 |
ID publication | 2555 |
ID volume | 236454 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-31-1812/001 |
ID species cited | 48092 |
species cited | Alstroemeria edulis Tussac |
ID basionym cited | 48092 |
basionym cited | Alstroemeria edulis Tussac |
ID species recognized | 149665 |
species recognized | Bomarea edulis (Tussac) Herb. |
ID basionym recognized | 48092 |
basionym recognized | Alstroemeria edulis Tussac |
ID genus cited | 11573 |
genus cited | Alstroemeria |
ID genus recognized | 11572 |
genus recognized | Bomarea |
Bomarea edulis (Tussac) Herb. [18] | |
  | Amaryllidaceae - Alstroemerioideae - |
vernacular names |
|
Bomarea Mirbel [184] | |
J.S. Kerner, Hort. Semperv., vol. 31 : t. 370 (1812) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: edulis,-is,-e [299] | |
epithet cited species: edulis,-is,-e [299] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |