ID illustration | 307497 |
ID publication | 2555 |
ID volume | 236490 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-67-1826/001 |
ID species cited | 205518 |
species cited | Carica citriformis Jacq. |
ID basionym cited | 205518 |
basionym cited | Carica citriformis Jacq. |
ID species recognized | 205571 |
species recognized | Carica papaya L. |
ID basionym recognized | 205571 |
basionym recognized | Carica papaya L. |
ID genus cited | 2016 |
genus cited | Carica |
ID genus recognized | 2016 |
genus recognized | Carica |
Carica papaya L. [127] | |
  | Caricaceae - |
vernacular names |
|
Carica L. [155] | |
J.S. Kerner, Hort. Semperv., vol. 67 : t. 796 (1826) [J.S. Kerner] [13] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: papaya [87672] | |
epithet cited species: citriformis,-is,-e [5] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |