| ID illustration | 307523 |
| ID publication | 2555 |
| ID volume | 236492 |
| code scanning institute | ULD |
| scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
| URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-69-1827/001 |
| ID species cited | 1018140 |
| species cited | Tillandsia aloifolia Hook. |
| ID basionym cited | 1018140 |
| basionym cited | Tillandsia aloifolia Hook. |
| ID species recognized | 1018647 |
| species recognized | Tillandsia flexuosa Sw. |
| ID basionym recognized | 1018647 |
| basionym recognized | Tillandsia flexuosa Sw. |
| ID genus cited | 9426 |
| genus cited | Tillandsia |
| ID genus recognized | 9426 |
| genus recognized | Tillandsia |
| Tillandsia flexuosa Sw. [5] | |
|   | Bromeliaceae - |
| vernacular names |
|
| Tillandsia L. [388] | |
| J.S. Kerner, Hort. Semperv., vol. 69 : t. 822 (1827) [J.S. Kerner] [12] | |
| drawing: J.S. Kerner [944] | |
| epithet recognized species: flexuosus,-a,-um [236] | |
| epithet cited species: aloifolius,-a,-um [57] | |
| Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |