ID illustration | 309193 |
ID publication | 3059 |
ID volume | 207556 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://bibdigital.rjb.csic.es/spa/Libro.php?Libro=1065 |
ID species cited | 894127 |
species cited | Rumex glomeratus Schreber |
ID basionym cited | 894127 |
basionym cited | Rumex glomeratus Schreber |
ID species recognized | 893982 |
species recognized | Rumex conglomeratus Murray |
ID basionym recognized | 893982 |
basionym recognized | Rumex conglomeratus Murray |
ID genus cited | 6853 |
genus cited | Rumex |
ID genus recognized | 6853 |
genus recognized | Rumex |
Rumex conglomeratus Murray [15] | |
  | Polygonaceae - |
vernacular names |
|
Rumex L. [488] | |
H.G.L. Reichenbach, Iconogr. Bot. Pl. Crit., vol. 4 : t. 368, fig. 552 (1826) [H. Hummitzsch & H.G. Reichenbach] [102] | |
drawing: H. Hummitzsch [431] | |
drawing: H.G. Reichenbach | |
epithet recognized species: conglomeratus,-a,-um [32] | |
epithet cited species: glomeratus,-a,-um [248] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |