| ID illustration | 311109 |
| ID publication | 3591 |
| ID volume | 6253 |
| code scanning institute | ETH |
| scanning institute | ETH Bibliothek, Zürich, Switserland |
| URL volume | |
| ID species cited | 112066 |
| species cited | Astragalus monspessulanus L. |
| ID basionym cited | 112066 |
| basionym cited | Astragalus monspessulanus L. |
| ID species recognized | 112066 |
| species recognized | Astragalus monspessulanus L. |
| ID basionym recognized | 112066 |
| basionym recognized | Astragalus monspessulanus L. |
| ID genus cited | 11600 |
| genus cited | Astragalus |
| ID genus recognized | 11600 |
| genus recognized | Astragalus |
| Astragalus monspessulanus L. [7] | |
|   | Papilionaceae - Galegeae - |
| vernacular names |
|
| Astragalus L. [789] | |
| B. Maund, Bot. Gard., vol. 6 : t. 133, fig. 3 (1835) [E.D. Smith] [96] | |
| drawing: E.D. Smith [1233] | |
| epithet recognized species: monspessulanus,-a,-um [31] | |
| epithet cited species: monspessulanus,-a,-um [31] | |
| Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |