ID illustration | 311638 |
ID publication | 3591 |
ID volume | 6260 |
code scanning institute | ETH |
scanning institute | ETH Bibliothek, Zürich, Switserland |
URL volume | |
ID species cited | 416809 |
species cited | Euonymus americanus L. |
ID basionym cited | 416809 |
basionym cited | Euonymus americanus L. |
ID species recognized | 416809 |
species recognized | Euonymus americanus L. |
ID basionym recognized | 416809 |
basionym recognized | Euonymus americanus L. |
ID genus cited | 2124 |
genus cited | Euonymus |
ID genus recognized | 2124 |
genus recognized | Euonymus |
Euonymus americanus L. [9] | |
  | Celastraceae - Celastroideae - |
vernacular names |
|
Euonymus L. [216] | |
B. Maund, Bot. Gard., vol. 13 : t. 309, fig. 4 (1849) [n.a.] [96] | |
drawing: n.a. [7541] | |
epithet recognized species: americanus,-a,-um [731] | |
epithet cited species: americanus,-a,-um [731] | |
Illustration contributed by: | ETH Bibliothek, Zürich, Switserland |