| ID illustration | 326571 |
| ID publication | 1742 |
| ID volume | 4334 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/gartenflorazeit341885berl |
| ID species cited | 442924 |
| species cited | Forsythia intermedia Zabel |
| ID basionym cited | 442924 |
| basionym cited | Forsythia intermedia Zabel |
| ID species recognized | 442924 |
| species recognized | Forsythia intermedia Zabel |
| ID basionym recognized | 442924 |
| basionym recognized | Forsythia intermedia Zabel |
| ID genus cited | 6227 |
| genus cited | Forsythia |
| ID genus recognized | 6227 |
| genus recognized | Forsythia |
| Forsythia intermedia Zabel [2] | |
|   | Oleaceae - Forsythieae - |
| vernacular names |
|
| Forsythia Vahl [38] | |
| E.A. von Regel, Gartenflora, vol. 34 : t. 1182, fig. 2-4 (1885) [52] | |
| epithet recognized species: intermedius,-a,-um [356] | |
| epithet cited species: intermedius,-a,-um [356] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |