ID illustration | 339205 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 322040 |
species cited | Datura maxima Sessé & Moç. |
ID basionym cited | 322040 |
basionym cited | Datura maxima Sessé & Moç. |
ID species recognized | 322040 |
species recognized | Datura maxima Sessé & Moç. |
ID basionym recognized | 322040 |
basionym recognized | Datura maxima Sessé & Moç. |
ID genus cited | 8379 |
genus cited | Datura |
ID genus recognized | 8379 |
genus recognized | Datura |
Datura maxima Sessé & Moç. [4] | |
  | Solanaceae - |
vernacular names |
|
Datura L. [236] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0210] (1787-1803) [2159] | |
epithet recognized species: maximus,-a,-um [315] | |
epithet cited species: maximus,-a,-um [315] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |